Sponsors
Top Dividend Paying Stocks
*Click on column head to sort.
| Company | Symbol | Avg. Yield | 2006 % Change |
|---|---|---|---|
| Frontline Ltd | FRO | 30.6% | -3.3% |
| Fording Coal | FDG | 14.6% | -42.5% |
| Southern Copper | PCU | 11.1% | 37.7% |
| Iowa Telecom | IWA | 8.2% | 26.9% |
| TSR Inc | TSRI | 8.0% | -16.8% |
| Fairpoint Communcation | FRP | 7.8% | 77.8% |
| Inergy | NRGY | 7.3% | 20.0% |
| Kellogg | K | 7.3% | 19.5% |
| Consolidated Comm. | CNSL | 7.0% | 76.6% |
| Enbridge Energy | EEP | 7.0% | 14.4% |
| Synargo Technologies | SYGR | 6.9% | 10.0% |
| Citizens Communication | CZN | 6.8% | 26.3% |
| Kinder Morgan | KMP | 6.7% | 3.1% |
| Teppco | TPP | 6.6% | 14.8% |
| Alliance Resource | ARLP | 6.3% | -4.5% |
| Supreme Industries | STS | 5.6% | -11.9% |
| National Security Group | NSEC | 5.4% | 13.2% |
| Regal Entertainment | RGC | 5.4% | 22.0% |
| Great Plains Energy | GXP | 5.3% | 17.9% |
| Chesapeake Corp | CSK | 5.0% | 14.9% |
| Washington Mutual | WM | 4.9% | 9.6% |
| Consolidated Edison | ED | 4.8% | 7.5% |
| Commonwealth Telephone | CTCO | 4.7% | 32.7% |
| Reynolds American | RAI | 4.7% | 35.7% |
| US Bancorp | USB | 4.5% | 26.2% |
| Pfizer | PFE | 4.4% | 4.6% |
| Bank of America | BAC | 4.3% | 25.9% |
| Duke Energy | DUK | 4.3% | 22.2% |
| Southern Company | SO | 4.3% | 10.8% |
| Verizon | VZ | 4.2% | 26.4% |
| Fifth Third Bancorp | FITB | 4.1% | 13.4% |
| First Horizon | FHN | 4.1% | 15.4% |
| PetroChina | PTR | 4.1% | 46.8% |
| Puget Energy | PSD | 4.1% | 24.4% |
| Bristol Myers Sqibb | BMY | 4.0% | 19.4% |
| CitiGroup | C | 4.0% | 24.5% |
| Wachovia | WB | 4.0% | 8.0% |
| Altria | MO | 3.9% | 23.8% |
| AT&T | T | 3.8% | 42.6% |
| Communication Systems | JCS | 3.8% | 9.1% |
| KeySpan | KSE | 3.8% | 18.7% |
| Tomkins | TKS | 3.8% | -7.7% |
| Tupperware | TUP | 3.8% | 6.5% |
| BP Inc | BP | 3.7% | -4.1% |
| Diageo | DEO | 3.6% | 36.7% |
| Dow Chemical | DOW | 3.6% | -2.0% |
| Northwest National Gas | NWN | 3.5% | 22.6% |
| OGE Energy | OGE | 3.5% | 51.8% |
| Applied Signal | APSG | 3.4% | -37.9% |
| Merck | MRK | 3.4% | 31.6% |
| China Mobile Hong Kong | CHL | 3.3% | 80.4% |
| GlaxoSmithKline | GSK | 3.3% | 6.3% |
| Carmike Cinemas | CKEC | 3.2% | -7.9% |
| Chicago Rivet Machine | CVR | 3.2% | 9.9% |
| Eli Lilly | LLY | 3.2% | -5.2% |
| Weyerhaeuser | WY | 3.2% | 10.2% |
| DuPont | DD | 3.1% | 28.8% |
| Freddie Mac | FRE | 3.1% | 3.1% |
| General Electric | GE | 3.1% | 17.0% |
| General Motors | GM | 3.1% | 32.4% |
| Wells Fargo | WFC | 3.1% | 17.7% |
| Eastman Chemical | EMN | 3.0% | 27.2% |
| DaimlerChrysler | DCX | 2.9% | 10.6% |
| Heinz | HNZ | 2.9% | 37.0% |
| Kraft Foods | KFT | 2.9% | 24.9% |
| Lear Corp | LEA | 2.9% | 17.8% |
| Chevron | CVX | 2.8% | 27.8% |
| ConAgra Foods | CAG | 2.8% | 33.3% |
| Kimberly Clark | KMB | 2.8% | 22.8% |
| Newell Rubbermaid | NWL | 2.8% | 26.4% |
| JP Morgan | JPM | 2.7% | 24.4% |
| Mattel | MAT | 2.7% | 41.4% |
| Pitney Bowes | PBI | 2.7% | 11.3% |
| Coca Cola | KO | 2.6% | 19.9% |
| Edison International | EIX | 2.6% | 6.5% |
| General Mills | GIS | 2.6% | 20.9% |
| Louisiana-Pacific | LPX | 2.6% | -25.0% |
| Pope Resources | POPEZ | 2.6% | 15.6% |
| Rohm Haas | ROH | 2.6% | 3.1% |
| 3M | MMM | 2.5% | 9.7% |
| BASF AG | BF | 2.5% | 26.9% |
| National Home HC | NHHC | 2.5% | 7.5% |
| Nautilus | NLS | 2.5% | -12.1% |
| Utah Medical Products | UTMD | 2.5% | 5.6% |
| Avery Dennison | AVY | 2.4% | 16.6% |
| Bioval Corp | BVF | 2.4% | -4.2% |
| Ford Motor | F | 2.4% | -10.6% |
| Lincoln Financial | LNC | 2.4% | 24.2% |
| Bemis | BMS | 2.3% | 14.1% |
| Entergy | ETR | 2.3% | 36.7% |
| Johnson & Johnson | JNJ | 2.3% | -14.8% |
| KeyCorp | KEY | 2.3% | 11.6% |
| McDonald's | MCD | 2.3% | 29.7% |
| Sara Lee | SLE | 2.3% | -3.5% |
| Anheuser Busch | BUD | 2.3% | 21.7% |
| Abbott Laboratories | ABT | 2.2% | 26.9% |
| Allstate | ALL | 2.2% | 23.4% |
| ConocoPhillips | COP | 2.2% | 13.8% |
| H&R Block | HRB | 2.2% | -3.6% |
| Intel | INTC | 2.2% | -2.8% |
| Talbots | TLB | 2.2% | -11.6% |
| Alcoa | AA | 2.1% | 0.9% |
| Cadbury Schweppes | CSG | 2.1% | 10.3% |
| Campbell Soup | CPB | 2.1% | 32.7% |
| Mellon Financial | MEL | 2.1% | 21.7% |
| Sempra Energy | SRE | 2.1% | 25.9% |
| United Parcel | UPS | 2.1% | 2.1% |
| Wyeth | WYE | 2.1% | 12.9% |
| Arrow International | ARRO | 2.0% | 12.9% |
| Home Depot | HD | 2.0% | 0.8% |
| Honeywell | HON | 2.0% | 20.4% |
| Maxim Integrated | MXIM | 2.0% | -24.1% |
| ABM Industries | ABM | 1.9% | 19.0% |
| Analog Devices | ADI | 1.9% | -6.6% |
| Automatic Data | ADP | 1.9% | 9.1% |
| Caterpillar | CAT | 1.9% | -8.6% |
| Chubb | CB | 1.9% | 14.4% |
| Clorox | CLX | 1.9% | 8.7% |
| Fortune Brands | FO | 1.9% | 16.1% |
| Norfolk Southern | NSC | 1.9% | 2.3% |
| Procter & Gamble | PG | 1.9% | 10.3% |
| Raytheon | RTN | 1.9% | 31.5% |
| Rockwell Automation | ROK | 1.9% | -6.2% |
| Marathon Oil Corp | MRO | 1.8% | 25.1% |
| Pepsi | PEP | 1.8% | 11.5% |
| Callaway Golf | ELY | 1.7% | -3.8% |
| ExxonMobil | XOM | 1.7% | 39.1% |
| Hasbro | HAS | 1.7% | 29.9% |
| Sanofi-Aventis | SNY | 1.7% | 2.3% |
| SuperValue | SVU | 1.7% | 14.4% |
| Textron Inc. | TXT | 1.7% | 13.0% |
| Bayer AG | BAY | 1.6% | 31.1% |
| Boeing | BA | 1.6% | 32.0% |
| Coca Cola Bottling | COKE | 1.6% | 55.2% |
| Globalsantafe Corp. | GSF | 1.6% | -2.1% |
| Sunoco | SUN | 1.6% | -33.8% |
| Crane Co | CR | 1.5% | -0.4% |
| Family Dollar Store | FDO | 1.5% | 24.4% |
| Lockheed Martin | LMT | 1.5% | 38.2% |
| Merrill Lynch | MER | 1.5% | 25.6% |
| Sherwin Williams | SHW | 1.5% | 22.6% |
| United Technologies | UTX | 1.5% | 8.9% |
| Seagate Technology | STX | 1.4% | 3.1% |
| Walmart | WMT | 1.4% | 0.1% |
| Becton Dickinson | BDX | 1.3% | 9.7% |
| Burlington Northern | BNI | 1.3% | -6.7% |
| Manor Care | HCR | 1.3% | 21.7% |
| Microsoft | MSFT | 1.3% | 7.6% |
| Morgan Stanley | MS | 1.3% | 34.1% |
| National Healthcare | NHC | 1.3% | 39.5% |
| Outback Steakhouse | OSI | 1.3% | -14.0% |
| Qualcomm | QCOM | 1.3% | -20.3% |
| Tyco International | TYC | 1.3% | 18.4% |
| AG Edwards | AGE | 1.2% | 37.2% |
| Baxter International | BAX | 1.2% | 27.5% |
| General Dynamics | GD | 1.2% | 29.1% |
| Harley Davidson | HOG | 1.2% | 33.5% |
| Health Management | HMA | 1.2% | 1.6% |
| IBM | IBM | 1.2% | 21.1% |
| Philips | PHG | 1.2% | 13.4% |
| Union Pacific | UNP | 1.2% | 5.5% |
| CSX Corp | CSX | 1.1% | 30.0% |
| Mylan Laboratories | MYL | 1.1% | 2.5% |
| Prudential Financial | PRU | 1.1% | 15.3% |
| Schlumberger | SLB | 1.1% | -0.1% |
| American Express | AXP | 1.0% | 16.6% |
| American International | AIG | 1.0% | 6.1% |
| MetLife | MET | 1.0% | 18.9% |
| Motorola | MOT | 1.0% | -8.7% |
| TJX Co. | TJX | 1.0% | 12.9% |
| Applebees | APPB | 0.9% | 3.8% |
| Costco | COST | 0.9% | 7.0% |
| Disney | DIS | 0.9% | 36.6% |
| Dynamic Materials | BOOM | 0.9% | -25.4% |
| Bear Stearns | BSC | 0.8% | 29.5% |
| Best Buy | BBY | 0.8% | -2.2% |
| Circuit City | CC | 0.8% | -24.3% |
| Cons Energy | CNX | 0.8% | -11.2% |
| Hewlett-Packard | HPQ | 0.8% | 33.3% |
| Libbey Inc | LBY | 0.8% | 13.9% |
| Medtronic | MDT | 0.8% | -4.6% |
| CR Bard | BCR | 0.7% | 31.5% |
| Goldman Sachs | GS | 0.7% | 42.0% |
| National Semiconductor | NSM | 0.7% | -19.1% |
| Ross Stores | ROST | 0.7% | 3.7% |
| Lehman Brothers | LEH | 0.6% | 12.2% |
| Lowes | LOW | 0.6% | -1.6% |
| Sprint | S | 0.6% | -8.6% |
| Universal Health | UHS | 0.6% | 17.4% |
| First Data | FDC | 0.5% | 4.6% |
| Texas Instruments | TXN | 0.5% | -1.2% |
| Equifax | EFX | 0.4% | 6.4% |
| FedEx | FDX | 0.3% | 7.7% |
| Progressive | PGR | 0.2% | -7.6% |
| Aetna | AET | 0.1% | -8.3% |
| Cigna | CI | 0.1% | 8.3% |
| Southwest Airlines | LUV | 0.1% | -6.8% |
| Clean Harbors | CLHB | N/A | 79.6% |
| Fannie Mae | FNM | N/A | 4.0% |
| SpectraLink | SLNK | N/A | -30.4% |
| Stratgene | STGN | N/A | -27.1% |
| Sturm, Ruger & Co | RGR | N/A | 35.6% |
This is intented to be used as reference only. If you have an interest in investing in any of these company’s, consider researching them further. I hope this table helps you find a good stock to invest in. This information is free for you to read.